![]() |
DAGUPAN ELECTRIC CORPORATION |
| Announcements | ERC/DOE/Other | Scheduled Power Interruptions | Offices | Other Payment Locations | Generation Charge | Invitation to Bid | Corporate |
|
|
Holiday schedule:
| April 2 Thu Maundy Thursday |
April 3 Fri Good Friday |
April 4 Sat Black Saturday |
April 5 Sun Easter Sunday |
April 6 Mon |
April 7 Tue |
April 8 Wed |
April 9 Thu Day of Valor |
April 10 Fri |
|
| DECORP offices | Closed | Closed | Closed | Closed | 7 – 5 | 7 – 12 | 7 – 5 | Closed | 7 – 5 |
| EastWest bank | Closed | Closed | Closed | Closed | 9 – 5 | 9 – 5 | 9 – 5 | Closed | 9 – 5 |
| Metrobank | Closed | Closed | Closed | Closed | 9 – 2 | 9 – 2 | 9 – 2 | Closed | 9 – 2 |
| RCBC | Closed | Closed | Closed | Closed | 9 – 4 | 9 – 4 | 9 – 4 | Closed | 9 – 4 |
| CSI City Mall | 10 – 5:30 | Closed | 10 – 5:30 | 10 – 5:30 | 10 – 6 | 10 – 6 | 10 – 6 | 10 – 6 | 10 – 6 |
| Nepo Mall | Closed | Closed | 10 – 6:30 | 10 – 6:30 | 10 – 6:30 | 10 – 6:30 | 10 – 6:30 | 10 – 6:30 | 10 – 6:30 |
| Materials or services to be procured | Invitation to Bid | Submit Letter of Intent by |
| Installation of Distribution Transformer and Secondary Line Extension with Secondary Line Revamp |
2026-056
Bid Bulletin 2026-056-1 | 2026-03-24 |